Kepsel® cartridge valves are designed for simple installation (no expensive machining for cavity) and offer the same outstanding performance as their counterpart Kep-O-seal® inline valves. These springoperated poppet valves, with optional relief settings, allow free flow in only one direction and prevent backflow.They also are used for relief and by-pass functions; however, they should not be used as safety valves. Kepner's Flexible Seal Seat™ ensures bubble-tight shutoff of liquid or gas, and long service life. Standard and specialty valve designs handle a wide variety of applications, and are ideal for use in sub-plate and manifold assemblies, pump inlet/outlet, and cylinder blocks.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

A

C

D

G - Total Length

H

J - Angle

External Seal O-Ring Size

List Price

N/A 0.308 in0.311 in N/A 0.170 in N/A 0.12 in N/A 0.621 in0.630 in N/A 0.090 in N/A 30 º N/A 008 $13.53
N/A 0.494 in0.498 in N/A 0.300 in N/A 0.090 in N/A 0.835 in0.844 in N/A 0.22 in N/A 45 º N/A 012 $13.18
N/A 0.650 in0.655 in N/A 0.47 in N/A 0.090 in N/A 1.215 in1.224 in N/A 0.300 in N/A 45 º N/A 015 $13.53
N/A 0.806 in0.811 in N/A 0.620 in N/A 0.090 in N/A 1.491 in1.500 in N/A 0.390 in N/A 45 º N/A 017 $17.69
N/A 0.994 in0.999 in N/A 0.810 in N/A 0.080 in N/A 1.545 in1.554 in N/A 0.480 in N/A 45 º N/A 020 $21.45
N/A 1.212 in1.217 in N/A 1.030 in N/A 0.090 in N/A 1.931 in1.940 in N/A 0.610 in N/A 45 º N/A 024 $45.18
N/A 1.681 in1.686 in N/A 1.41 in N/A 0.140 in N/A 2.615 in2.625 in N/A 0.840 in N/A 45 º N/A 128 $70.81
N/A 2.306 in2.311 in N/A 2.03 in N/A 0.140 in N/A 3.245 in3.254 in N/A 1.310 in N/A 45 º N/A 138 $236.19
N/A 3.306 in3.311 in N/A 2.94 in N/A 0.180 in N/A 4.496 in4.505 in N/A 1.780 in N/A 45 º N/A 234 $362.78
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1