
| Items |
P10-02 Adjustable High Performance Regulator |
P10-02G Adjustable High Performance Regulator with Gauge (0 to 160 psi) |
P10-02NB Adjustable High Performance Regulator with No Bleed |
P10-02SP Adjustable High Performance Regulator with Std. Pressure |
P10-03 Adjustable High Performance Regulator |
|||||
| Pipe Size | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | |||||
| Max. Flow | N/A 30 scfm | |||||||||
| Manual Pressure Range | N/A 3 to 25 psig | |||||||||
| A | N/A 2 21/32 in | |||||||||
| B | N/A 1 13/32 in | |||||||||
| C | N/A 6 1/4 in | |||||||||
| D | N/A 3 3/4 in | |||||||||
| E | N/A 2 1/4 in | |||||||||
| Weight | N/A 1.1 lb | |||||||||
| Features |
N/A
|
|||||||||
| Kits |
N/A
Panel Mounting Kit
|
|||||||||
| Applications |
N/A
|
|||||||||
|
|
||||||||||