
| Items |
B752 Tri•Star Integral Filter/Regulator |
B752F Tri•Star Integral Filter/Regulator with Internal Float Drain |
B752G Tri•Star Integral Filter/Regulator with Gauge |
B752H Tri•Star Integral Filter/Regulator with High Pressure |
B752I Tri•Star Integral Filter/Regulator with Instrument Pressure |
|||||
| Pipe Size | N/A 1/4 in | |||||||||
| Max. Flow | N/A 50 scfm | |||||||||
| Bowl Capacity | N/A 5 oz | |||||||||
| A | N/A 2 21/32 in | |||||||||
| B | N/A 4 5/32 in | |||||||||
| C | N/A 9 3/4 in | |||||||||
| D | N/A 2 1/4 in | |||||||||
| E | N/A 2 3/4 in | |||||||||
| Weight | N/A 1.75 lb | |||||||||
| Features |
N/A
|
|||||||||
| Kits |
N/A
|
|||||||||
|
|
||||||||||