
M & M Rogness Equipment Co.
1941 W. County Road C-2
Roseville, MN 55113
Phone: 651-633-0550
Fax: 651-633-6797
Email: sales@mmrogness.com
Website: www.mmrogness.com
1941 W. County Road C-2
Roseville, MN 55113
Phone: 651-633-0550
Fax: 651-633-6797
Email: sales@mmrogness.com
Website: www.mmrogness.com
Body
- Black coated aluminum
- Steel, black coated
- Max. pressure 250 psig
- Operating temperature range 40ºF to 200ºF
- SAE 10 oil or lighter
- 30 scfm to establish drip rate
- 3 micron or less
- Single point
- Flow can be reversed
Unit of Measure
1
Item # |
Item Name |
Pipe Size |
Max. Flow |
Weight |
List Price |
|---|---|---|---|---|---|
| 4106 | N/A Arrowick Lubricator | N/A 3/4 in | N/A 175 scfm | N/A 3.5 lb | QUOTE |
| 4106W | N/A Arrowick Lubricator with Metal Bowl with Sight Glass | N/A 3/4 in | N/A 175 scfm | N/A 3.5 lb | QUOTE |
| 4108 | N/A Arrowick Lubricator | N/A 1 in | N/A 175 scfm | N/A 3.5 lb | QUOTE |
| 4108W | N/A Arrowick Lubricator with Metal Bowl with Sight Glass | N/A 1 in | N/A 175 scfm | N/A 3.5 lb | QUOTE |
| 4112 | N/A Arrowick Lubricator | N/A 1 1/2 in | N/A 175 scfm | N/A 3.5 lb | QUOTE |
| 4112W | N/A Arrowick Lubricator with Metal Bowl with Sight Glass | N/A 1 1/2 in | N/A 175 scfm | N/A 3.5 lb | QUOTE |
| 4106LCM | N/A Arrowick Lubricator | N/A 3/4 in | N/A 175 scfm | N/A 6.0 lb | QUOTE |
| 4106LCMW | N/A Arrowick Lubricator with Metal Bowl with Sight Glass | N/A 3/4 in | N/A 175 scfm | N/A 6.0 lb | QUOTE |
| 4108LCM | N/A Arrowick Lubricator | N/A 1 in | N/A 175 scfm | N/A 6.0 lb | QUOTE |
| 4108LCMW | N/A Arrowick Lubricator with Metal Bowl with Sight Glass | N/A 1 in | N/A 175 scfm | N/A 6.0 lb | QUOTE |
| 4112LCM | N/A Arrowick Lubricator | N/A 1 1/2 in | N/A 175 scfm | N/A 6.0 lb | QUOTE |
| 4112LCMW | N/A Arrowick Lubricator with Metal Bowl with Sight Glass | N/A 1 1/2 in | N/A 175 scfm | N/A 6.0 lb | QUOTE |
Unit of Measure
1