
M & M Rogness Equipment Co.
1941 W. County Road C-2
Roseville, MN 55113
Phone: 651-633-0550
Fax: 651-633-6797
Email: sales@mmrogness.com
Website: www.mmrogness.com
1941 W. County Road C-2
Roseville, MN 55113
Phone: 651-633-0550
Fax: 651-633-6797
Email: sales@mmrogness.com
Website: www.mmrogness.com
Body
Baffle plastic
Seals Buna N
Elements
- Zinc, black coated
- Glass filled nylon
- Max. pressure 150 psig
- Operating temperature range 40ºF to 125ºF
- Max. pressure 250 psig
- Operating temperature range 40ºF to 175ºF
Piston Drain metal
Note: limits bowl temperature and pressure rating - Max. pressure 150 psig
- Operating temperature range 40ºF to175ºF
Baffle plastic
Seals Buna N
Elements
- 20 micron sintered bronze
- 5 micron sintered bronze
Unit of Measure
1
Item # |
Item Name |
Pipe Size |
Max. Flow |
A |
B |
Weight |
List Price |
|---|---|---|---|---|---|---|---|
| B741 | N/A Miniature Integral Filter/Regulator | N/A 1/8 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B741B | N/A Miniature Integral Filter/Regulator with 2-Position Mechanical Lockout \Knob | N/A 1/8 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B741G | N/A Miniature Integral Filter/Regulator with Gauge (0 to 160 psi) | N/A 1/8 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B741I | N/A Miniature Integral Filter/Regulator with Instrument pressure (3 to 20 psi Adjustment) | N/A 1/8 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B741J | N/A Miniature Integral Filter/Regulator with Overnight Drain Plastic Bowl | N/A 1/8 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B741K | N/A Miniature Integral Filter/Regulator with Overnight Drain Metal Bowl | N/A 1/8 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B741L | N/A Miniature Integral Filter/Regulator with Low Pressure (3 to 60 psi Adjustment) | N/A 1/8 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B741M | N/A Miniature Integral Filter/Regulator with Metal Bowl | N/A 1/8 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B741N | N/A Miniature Integral Filter/Regulator with Non-Relieving | N/A 1/8 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B741P | N/A Miniature Integral Filter/Regulator with Panel Mount | N/A 1/8 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B741Z | N/A Miniature Integral Filter/Regulator with Piston Drain | N/A 1/8 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B7415 | N/A Miniature Integral Filter/Regulator with 5 Micron Element | N/A 1/8 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B742 | N/A Miniature Integral Filter/Regulator | N/A 1/4 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B742B | N/A Miniature Integral Filter/Regulator with 2-Position Mechanical Lockout \Knob | N/A 1/4 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B742G | N/A Miniature Integral Filter/Regulator with Gauge (0 to 160 psi) | N/A 1/4 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B742I | N/A Miniature Integral Filter/Regulator with Instrument pressure (3 to 20 psi Adjustment) | N/A 1/4 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B742J | N/A Miniature Integral Filter/Regulator with Overnight Drain Plastic Bowl | N/A 1/4 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B742K | N/A Miniature Integral Filter/Regulator with Overnight Drain Metal Bowl | N/A 1/4 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B742L | N/A Miniature Integral Filter/Regulator with Low Pressure (3 to 60 psi Adjustment) | N/A 1/4 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B742M | N/A Miniature Integral Filter/Regulator with Metal Bowl | N/A 1/4 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B742N | N/A Miniature Integral Filter/Regulator with Non-Relieving | N/A 1/4 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B742P | N/A Miniature Integral Filter/Regulator with Panel Mount | N/A 1/4 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B742Z | N/A Miniature Integral Filter/Regulator with Piston Drain | N/A 1/4 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
| B7425 | N/A Miniature Integral Filter/Regulator with 5 Micron Element | N/A 1/4 in | N/A 20 scfm | N/A 1 5/8 in | N/A 2 3/16 in | N/A 0.6 lb | QUOTE |
Unit of Measure
1