
M & M Rogness Equipment Co.
1941 W. County Road C-2
Roseville, MN 55113
Phone: 651-633-0550
Fax: 651-633-6797
Email: sales@mmrogness.com
Website: www.mmrogness.com
1941 W. County Road C-2
Roseville, MN 55113
Phone: 651-633-0550
Fax: 651-633-6797
Email: sales@mmrogness.com
Website: www.mmrogness.com
The Full-Bore Series is a premium automatic one-way shutoff coupling. Two sleeves must be actuated in sequence to bleed off back pressure and release the connector, preventing accidental uncoupling. Available in 3/8" and 1/2" capacities.
Features:
Features:
- Pressure relieving feature fully vents downstream air, making connection/disconnection fast and easy, and eliminating hose whip
- Unique straight-through design eliminates restrictive springs and poppet valves, allowing unimpeded air flow
- Two-sleeve activation prevents accidental disconnect
Unit of Measure
1
Item # |
Coupling Series |
Thread Size |
A |
B |
Hex |
Hose Inside Diameter |
End Connection |
Material |
List Price |
|---|---|---|---|---|---|---|---|---|---|
| 23203-013 | N/A 3/8" Full-Bore | N/A 3/8" NPT | N/A 3.80 in | N/A 1 1/4 in | N/A 1.00 in | N/A | N/A Male | N/A Steel | $54.17 |
| 23203-014 | N/A 3/8" Full-Bore | N/A 1/2" NPT | N/A 2.8 in | N/A 1 1/4 in | N/A 1.00 in | N/A | N/A Male | N/A Steel | $54.17 |
| 23203-300 | N/A 3/8" Full-Bore | N/A 3/8" NPT | N/A 3.17 in | N/A 1 1/4 in | N/A 1.00 in | N/A | N/A Female | N/A Steel | $49.26 |
| 23203-004 | N/A 3/8" Full-Bore | N/A 1/2" NPT | N/A 3.92 in | N/A 1 1/4 in | N/A 1.00 in | N/A | N/A Female | N/A Steel | $54.17 |
| 23203-024 | N/A 3/8" Full-Bore | N/A | N/A 4.36 in | N/A 1 1/4 in | N/A | N/A 3/8 in | N/A Hose Stem | N/A Steel | $54.62 |
| 23203-025 | N/A 3/8" Full-Bore | N/A | N/A 4.48 in | N/A 1 1/4 in | N/A | N/A 1/2 in | N/A Hose Stem | N/A Steel | $54.62 |
| 23204-014 | N/A 1/2" Full-Bore | N/A 1/2" NPT | N/A 4.43 in | N/A 1.38 in | N/A 1.13 in | N/A | N/A Male | N/A Steel | $51.87 |
| 23204-015 | N/A 1/2" Full-Bore | N/A 3/4" NPT | N/A 4.67 in | N/A 1.38 in | N/A 1.13 in | N/A | N/A Male | N/A Steel | $53.16 |
| 23204-400 | N/A 1/2" Full-Bore | N/A 1/2" NPT | N/A 3.31 in | N/A 1.38 in | N/A 1.13 in | N/A | N/A Female | N/A Steel | $51.87 |
| 23204-005 | N/A 1/2" Full-Bore | N/A 3/4" NPT | N/A 3.30 in | N/A 1.38 in | N/A 1.13 in | N/A | N/A Female | N/A Steel | $51.87 |
| 23204-025 | N/A 1/2" Full-Bore | N/A | N/A 4.15 in | N/A 1.38 in | N/A | N/A 1/2 in | N/A Hose Stem | N/A Steel | $53.16 |
| 23204-026 | N/A 1/2" Full-Bore | N/A | N/A 4.15 in | N/A 1.38 in | N/A | N/A 3/4 in | N/A Hose Stem | N/A Steel | $53.16 |
Unit of Measure
1