Arrowick Lubricators
Arrow Lubricators
Body
- Black coated aluminum
- Steel, black coated
- Max. pressure 250 psig
- Operating temperature range 40ºF to 200ºF
- SAE 10 oil or lighter
- 30 scfm to establish drip rate
- 3 micron or less
- Single point
- Flow can be reversed
Unit of Measure
Items |
![]() 4106 Arrowick Lubricator |
![]() 4106W Arrowick Lubricator with Metal Bowl with Sight Glass |
![]() 4108 Arrowick Lubricator |
![]() 4108W Arrowick Lubricator with Metal Bowl with Sight Glass |
![]() 4112 Arrowick Lubricator |
|||||
Pipe Size | N/A 3/4 in | N/A 3/4 in | N/A 1 in | N/A 1 in | N/A 1 1/2 in | |||||
Max. Flow1 | N/A 175 scfm | |||||||||
Air Flow SCFM | N/A 30 scfm | N/A 30 scfm | N/A 30 scfm | N/A 30 scfm | N/A 50 scfm | |||||
Bowl Capacity | N/A 29 oz | |||||||||
A | N/A 4 7/8 in | N/A 4 7/8 in | N/A 4 7/8 in | N/A 4 7/8 in | N/A 5 1/4 in | |||||
B | N/A 1 1/8 in | N/A 1 1/8 in | N/A 1 1/8 in | N/A 1 1/8 in | N/A 1 1/4 in | |||||
C | N/A 8 7/8 in | N/A 8 7/8 in | N/A 8 7/8 in | N/A 8 7/8 in | N/A 9 in | |||||
Weight | N/A 3.5 lb | |||||||||
Features |
N/A
|
|||||||||
Kits |
N/A
Bowl Kits
|
|||||||||
|