Mounting Brackets for Filter and or Lubricator
Accessories
Used for mounting "F" or "L" Units individually.
Unit of Measure
| Items |
240MBFL Mounting Brackets for Filter and or Lubricator |
340MBFL Mounting Brackets for Filter and or Lubricator |
440MBFL Mounting Brackets for Filter and or Lubricator |
540MBFL Mounting Brackets for Filter and or Lubricator |
640MBFL Mounting Brackets for Filter and or Lubricator |
|||||
| A | N/A 1.57 in | N/A 2.09 in | N/A 2.76 in | N/A 2.76 in | N/A 3.54 in | |||||
| B | N/A 1.06 in | N/A 1.57 in | N/A 2.13 in | N/A 2.13 in | N/A 2.60 in | |||||
| C | N/A 1.30 in | N/A 1.54 in | N/A 1.85 in | N/A 1.85 in | N/A 2.52 in | |||||
| D | N/A 1.06 in | N/A 1.26 in | N/A 1.50 in | N/A 1.50 in | N/A 2.05 in | |||||
| F | N/A 0.71 in | N/A 0.89 in | N/A 1.24 in | N/A 1.08 in | N/A 1.69 in | |||||
| H | N/A 0.18 in | N/A 0.18 in | N/A 0.22 in | N/A 0.22 in | N/A 0.26 in | |||||
| J | N/A 1.02 in | N/A 1.38 in | N/A 1.85 in | N/A 1.85 in | N/A 2.56 in | |||||
| K | N/A 0.12 in | N/A 0.06 in | N/A 0.08 in | N/A 0.08 in | N/A 0.08 in | |||||
| L | N/A 0.33 in | N/A 0.31 in | N/A 0.41 in | N/A 0.41 in | N/A 0.51 in | |||||
| M | N/A 0.55 in | N/A 0.75 in | N/A 0.79 in | N/A 0.79 in | N/A 1.18 in | |||||
| N | N/A 0.21 in | N/A 0.26 in | N/A 0.33 in | N/A 0.33 in | N/A 0.43 in | |||||
| R | N/A 0.11 in | N/A 0.13 in | N/A 0.17 in | N/A 0.17 in | N/A 0.22 in | |||||
| t | N/A 0.09 in | N/A 0.09 in | N/A 0.09 in | N/A 0.09 in | N/A 0.13 in | |||||
| Mounting Screw | N/A M4 x 8 Pan Hd | N/A M4 x 8 SHCS | N/A M5 x 10 SHCS | N/A M5 x 10 SHCS | N/A M6 x 10 SHCS | |||||
| Applicable Model | N/A F/ L200 | N/A F/ L300 | N/A F/ L408 | N/A F/ L412 | N/A F/ L500 | |||||
|
|
||||||||||
