Mounting Brackets for Regulator & Piggyback B Unit
Accessories
Used for mounting "R" and "B" Units.
Unit of Measure
| Items |
220MBRB Mounting Brackets for Regulator & Piggyback B Unit |
320MBRB Mounting Brackets for Regulator & Piggyback B Unit |
420MBRB Mounting Brackets for Regulator & Piggyback B Unit |
|||
| A | N/A 2.17 in | N/A 2.09 in | N/A 2.76 in | |||
| B | N/A 1.34 in | N/A 1.57 in | N/A 2.13 in | |||
| C | N/A 0.98 in | N/A 0.83 in | N/A 1.06 in | |||
| D | N/A 0.75 in | N/A 0.53 in | N/A 0.71 in | |||
| F | N/A 1.97 in | N/A 2.60 in | N/A 3.15 in | |||
| G | N/A 1.18 in | N/A 1.61 in | N/A 1.97 in | |||
| H | N/A 1.32 in | N/A 1.67 in | N/A 2.07 in | |||
| J | N/A 0.79 in | N/A 0.98 in | N/A 1.18 in | |||
| K | N/A 0.39 in | N/A 0.06 in | N/A 0.08 in | |||
| L | N/A 0.61 in | N/A 0.31 in | N/A 0.41 in | |||
| N | N/A 0.21 in | N/A 0.26 in | N/A 0.33 in | |||
| R | N/A 0.11 in | N/A 0.13 in | N/A 0.17 in | |||
| t | N/A 0.09 in | |||||
| Applicable Model | N/A R200, B200 | N/A R300, B300 | N/A R4-500, B400 | |||
|
|
||||||
