FRL400 Series Modular Filter, Regulator and Lubricator Components
Filter/Regulator/Lubricator
Assembled into one Combination Unit
Fully assembled and complete with "L" Type Mounting Brackets (2).
Fully assembled and complete with "L" Type Mounting Brackets (2).
Unit of Measure
| Items |
FRL404 FRL400 Series Modular Filter, Regulator and Lubricator Components |
FRL406 FRL400 Series Modular Filter, Regulator and Lubricator Components |
||
| Maximum Supply Pressure | N/A 220 psi | |||
| Maximum Operating Pressure | N/A 145 psi | |||
| Ambient & Media Temperature | N/A 40 to 140 ºF5 to 60 ºC | |||
| Filtration | N/A 25 µm | |||
| Recommended Oil | N/A 5-10 Weight Hydraulic Oil | |||
| Bowl Material | N/A Polycarbonate | |||
| Metal Bowl Guard1 | N/A Zinc | |||
| Regulating Range | N/A 5 to 120 psi | |||
| Regulator Construction | N/A Relieving Type | |||
| Model | N/A FRL400 | |||
| Port Size (NPT) | N/A 1/4 in | N/A 3/8 in | ||
| A | N/A 180.9 mm7.12 in | |||
| B | N/A 156.5 mm6.16 in | |||
| C | N/A 38.1 mm1.5 in | |||
| D | N/A 53.1 mm2.09 in | |||
| E | N/A 60.7 mm2.39 in | |||
| F | N/A 40.9 mm1.61 in | |||
| G | N/A 64.0 mm2.52 in | |||
| H | N/A 35.1 mm1.38 in | |||
| J | N/A 7.1 mm0.28 in | |||
| K | N/A 10.9 mm0.43 in | |||
| L | N/A 7.1 mm0.28 in | |||
| M | N/A 34.1 mm1.35 in | |||
| N | N/A 25.9 mm1.02 in | |||
| P | N/A 70.6 mm2.78 in | |||
| With Auto Drain B | N/A 194.6 mm7.66 in | |||
| Options | N/A Auto Drain Gauge | |||
|
||||
