FRL1600 Series Modular Filter, Regulator and Lubricator Components
Filter/Regulator/Lubricator
Assembled into one Combination Unit
Fully assembled and complete with "L" Type Mounting Brackets (2).
Fully assembled and complete with "L" Type Mounting Brackets (2).
Unit of Measure
| Items |
FRL1612 FRL1600 Series Modular Filter, Regulator and Lubricator Components |
FRL1616 FRL1600 Series Modular Filter, Regulator and Lubricator Components |
||
| Maximum Supply Pressure | N/A 220 psi | |||
| Maximum Operating Pressure | N/A 145 psi | |||
| Ambient & Media Temperature | N/A 40 to 140 ºF5 to 60 ºC | |||
| Filtration | N/A 25 µm | |||
| Recommended Oil | N/A 5-10 Weight Hydraulic Oil | |||
| Bowl Material | N/A Polycarbonate | |||
| Metal Bowl Guard1 | N/A Zinc | |||
| Regulating Range | N/A 5 to 120 psi | |||
| Regulator Construction | N/A Relieving Type | |||
| Model | N/A FRL1600 | |||
| Port Size (NPT) | N/A 3/4 in | N/A 1 in | ||
| A | N/A 300.0 mm11.81 in | |||
| B | N/A 271.5 mm10.69 in | |||
| C | N/A 48.0 mm1.89 in | |||
| D | N/A 89.9 mm3.54 in | |||
| E | N/A 75.4 mm2.97 in | |||
| F | N/A 70.1 mm2.76 in | |||
| G | N/A 104.9 mm4.13 in | |||
| H | N/A 50.0 mm1.97 in | |||
| J | N/A 11.9 mm0.47 in | |||
| K | N/A 16.0 mm0.63 in | |||
| L | N/A 9.9 mm0.39 in | |||
| M | N/A 55.1 mm2.17 in | |||
| N | N/A 39.9 mm1.57 in | |||
| P | N/A 115.1 mm4.53 in | |||
| With Auto Drain B | N/A 310.4 mm12.22 in | |||
| Options | N/A Auto Drain Gauge | |||
|
||||
