BL1600 Series Modular Filter Regulator Components
Filter/Regulator with Lubricator
With Lubricator Combination Sets
Fully assembled and complete with "T" Type Mounting Bracket.
Fully assembled and complete with "T" Type Mounting Bracket.
Unit of Measure
| Items |
BL1612 BL1600 Series Modular Filter Regulator Components |
BL1616 BL1600 Series Modular Filter Regulator Components |
||
| Maximum Supply Pressure | N/A 220 psi | |||
| Maximum Operating Pressure | N/A 145 psi | |||
| Ambient & Media Temperature | N/A 40 to 140 ºF5 to 60 ºC | |||
| Filtration | N/A 25 µm | |||
| Recommended Oil | N/A 5-10 Weight Hydraulic Oil | |||
| Bowl Material | N/A Polycarbonate | |||
| Metal Bowl Guard1 | N/A Zinc | |||
| Regulating Range | N/A 5 to 120 psi | |||
| Regulator Construction | N/A Relieving Type | |||
| Model | N/A BL1600 | |||
| Port Size (NPT) | N/A 3/4 in | N/A 1 in | ||
| A | N/A 164.1 mm6.46 in | |||
| B | N/A 267.0 mm10.51 in | |||
| C | N/A 114.1 mm4.49 in | |||
| D | N/A 70.1 mm2.76 in | |||
| E | N/A 75.4 mm2.97 in | |||
| F | N/A 50.0 mm1.97 in | |||
| G | N/A 82.0 mm3.23 in | |||
| H | N/A 39.9 mm1.57 in | |||
| J | N/A 8.9 mm0.35 in | |||
| K | N/A 13.0 mm0.51 in | |||
| L | N/A 7.1 mm0.28 in | |||
| M | N/A 46.2 mm1.82 in | |||
| N | N/A 36.1 mm1.42 in | |||
| P | N/A 87.9 mm3.46 in | |||
| With Auto Drain B | N/A 306.1 mm12.05 in | |||
| Options | N/A Assembled Combination Units are not available with optional filter element, non-standard pressure range or metal bowls. Auto Drain Gauge | |||
|
||||
