R1600 Series Modular Air Pressure Regulators
HyVair Regulators
Unit of Measure
| Items |
R1612 R1600 Series Modular Air Pressure Regulators |
R1616 R1600 Series Modular Air Pressure Regulators |
||
| Maximum Supply Pressure | N/A 220 psi | |||
| Maximum Operating Pressure | N/A 145 psi | |||
| Regulating Range1 | N/A 5 to 120 psi | |||
| Ambient & Media Temperature | N/A 40 to 140 ºF5 to 60 ºC | |||
| Construction | N/A Relieving Type | |||
| Model | N/A R1600 | |||
| Port Size (NPT) | N/A 3/4 in | N/A 1 in | ||
| A | N/A 89.9 mm3.54 in | |||
| B | N/A 167.9 mm6.61 in | |||
| C | N/A 48.0 mm1.89 in | |||
| D | N/A 89.9 mm3.54 in | |||
| E | N/A 75.4 mm2.97 in | |||
| F | N/A 70.1 mm2.76 in | |||
| G | N/A 66.0 mm2.6 in | |||
| H | N/A 65.8 mm2.59 in | |||
| J | N/A 10.9 mm0.43 in | |||
| K | N/A 13.0 mm0.51 in | |||
| L | N/A 89.9 mm3.54 in | |||
| M | N/A 3.3 mm0.13 in | |||
| N | N/A 52.6 mm2.07 in | |||
| Body Material | N/A Aluminum Die Casting | |||
| Bonnet Material | N/A Aluminum Die Casting | |||
| Diaphragm Assembly Material | N/A Buna-N | |||
| Valve Assembly Material | N/A Brass & Buna-N | |||
| Valve Spring Material | N/A Stainless Steel | |||
| Valve O-Ring Material | N/A Buna-N | |||
| Knob Material | N/A Reinforced Nylon | |||
| O-Ring Material | N/A Buna-N | |||
| Options | N/A Gauge Low Pressure Regulating Range: 5 to 35 psi | |||
|
||||
