
M & M Rogness Equipment Co.
1941 W. County Road C-2
Roseville, MN 55113
Phone: 651-633-0550
Fax: 651-633-6797
Email: sales@mmrogness.com
Website: www.mmrogness.com
1941 W. County Road C-2
Roseville, MN 55113
Phone: 651-633-0550
Fax: 651-633-6797
Email: sales@mmrogness.com
Website: www.mmrogness.com
Flo-Temp couplings provide the flow needed to cool or heat injection molds and die casting dies. Sockets are available non-valved for maximum flow and valved to prevent fluid loss when disconnected. Flo-Temp couplings can be used with water-glycol, hot water and hot oil. Body sizes are 1/4", 3/8" and 1/2".
Features:
Unit of Measure
1
Series |
Body Size |
Socket Type |
Interchangeability |
Temperature Range |
Rated Pressure |
List Price |
|---|---|---|---|---|---|---|
| FT200-V | N/A 1/4 in6.35 mm | N/A Valved Socket | N/A Other Manufacturer´s Coolant Line Couplings | N/A -30 to 450 ºF-34 to 232 ºC | N/A 200 psi14 bar | QUOTE |
| FT200 | N/A 1/4 in6.35 mm | N/A Non-Valved Socket | N/A Other Manufacturer´s Coolant Line Couplings | N/A -30 to 450 ºF-34 to 232 ºC | N/A 200 psi14 bar | QUOTE |
| FT300-V | N/A 3/8 in9.52 mm | N/A Valved Socket | N/A Other Manufacturer´s Coolant Line Couplings | N/A -30 to 450 ºF-34 to 232 ºC | N/A 200 psi14 bar | QUOTE |
| FT300 | N/A 3/8 in9.52 mm | N/A Non-Valved Socket | N/A Other Manufacturer´s Coolant Line Couplings | N/A -30 to 450 ºF-34 to 232 ºC | N/A 200 psi14 bar | QUOTE |
| FT500-V | N/A 1/2 in12.7 mm | N/A Valved Socket | N/A Other Manufacturer´s Coolant Line Couplings | N/A -30 to 450 ºF-34 to 232 ºC | N/A 200 psi14 bar | QUOTE |
| FT500 | N/A 1/2 in12.7 mm | N/A Non-Valved Socket | N/A Other Manufacturer´s Coolant Line Couplings | N/A -30 to 450 ºF-34 to 232 ºC | N/A 200 psi14 bar | QUOTE |
Unit of Measure
1