MidFlow Particulate Filters
Particulate Filters
Metal Bowl
Baffle plastic
Seals Buna N
Vane plastic
Elements
- Zinc, black coated
- Max. supply pressure 250 psig
- Operating temperature range 40ºF to 200ºF
- Zinc, black coated
- Max. supply pressure 250 psig
- Operating temperature range 40ºF to 160ºF
- Buna N float
Note: limits bowl temperature and pressure rating - Operating pressure range 30 to 175 psig
- Operating temperature range 40ºF to 120ºF
Baffle plastic
Seals Buna N
Vane plastic
Elements
- 40 micron sintered bronze
- 5 micron sintered bronze
- 3 micron absolute pleated fiber
Item # |
Item Name |
Pipe Size |
Max. Flow |
A |
B |
Weight |
List Price |
|---|---|---|---|---|---|---|---|
| F373W | N/A MidFlow Particulate Filter with Sight Glass | Pipe Size N/A 3/8 in | Max. Flow N/A 110 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F373FW | N/A MidFlow Particulate Filter with Float Drain | Pipe Size N/A 3/8 in | Max. Flow N/A 110 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F373KW | N/A MidFlow Particulate Filter with Overnight Drain | Pipe Size N/A 3/8 in | Max. Flow N/A 110 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F373M | N/A MidFlow Particulate Filter with Metal Bowl without Sight Glass | Pipe Size N/A 3/8 in | Max. Flow N/A 110 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F373W5 | N/A MidFlow Particulate Filter with 5 micron Element | Pipe Size N/A 3/8 in | Max. Flow N/A 110 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F373W3 | N/A MidFlow Particulate Filter with 3 micron Element | Pipe Size N/A 3/8 in | Max. Flow N/A 110 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F383W | N/A MidFlow Particulate Filter with Sight Glass | Pipe Size N/A 3/8 in | Max. Flow N/A 110 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F383FW | N/A MidFlow Particulate Filter with Float Drain | Pipe Size N/A 3/8 in | Max. Flow N/A 110 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F383KW | N/A MidFlow Particulate Filter with Overnight Drain | Pipe Size N/A 3/8 in | Max. Flow N/A 110 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F383M | N/A MidFlow Particulate Filter with Metal Bowl without Sight Glass | Pipe Size N/A 3/8 in | Max. Flow N/A 110 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F383W5 | N/A MidFlow Particulate Filter with 5 micron Element | Pipe Size N/A 3/8 in | Max. Flow N/A 110 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F383W3 | N/A MidFlow Particulate Filter with 3 micron Element | Pipe Size N/A 3/8 in | Max. Flow N/A 110 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F374W | N/A MidFlow Particulate Filter with Sight Glass | Pipe Size N/A 1/2 in | Max. Flow N/A 160 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F374FW | N/A MidFlow Particulate Filter with Float Drain | Pipe Size N/A 1/2 in | Max. Flow N/A 160 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F374KW | N/A MidFlow Particulate Filter with Overnight Drain | Pipe Size N/A 1/2 in | Max. Flow N/A 160 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F374M | N/A MidFlow Particulate Filter with Metal Bowl without Sight Glass | Pipe Size N/A 1/2 in | Max. Flow N/A 160 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F374W5 | N/A MidFlow Particulate Filter with 5 micron Element | Pipe Size N/A 1/2 in | Max. Flow N/A 160 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F374W3 | N/A MidFlow Particulate Filter with 3 micron Element | Pipe Size N/A 1/2 in | Max. Flow N/A 160 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F384W | N/A MidFlow Particulate Filter with Sight Glass | Pipe Size N/A 1/2 in | Max. Flow N/A 165 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F384FW | N/A MidFlow Particulate Filter with Float Drain | Pipe Size N/A 1/2 in | Max. Flow N/A 165 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F384KW | N/A MidFlow Particulate Filter with Overnight Drain | Pipe Size N/A 1/2 in | Max. Flow N/A 165 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F384M | N/A MidFlow Particulate Filter with Metal Bowl without Sight Glass | Pipe Size N/A 1/2 in | Max. Flow N/A 165 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F384W5 | N/A MidFlow Particulate Filter with 5 micron Element | Pipe Size N/A 1/2 in | Max. Flow N/A 165 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F384W3 | N/A MidFlow Particulate Filter with 3 micron Element | Pipe Size N/A 1/2 in | Max. Flow N/A 165 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F376W | N/A MidFlow Particulate Filter with Sight Glass | Pipe Size N/A 3/4 in | Max. Flow N/A 230 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F376FW | N/A MidFlow Particulate Filter with Float Drain | Pipe Size N/A 3/4 in | Max. Flow N/A 230 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F376KW | N/A MidFlow Particulate Filter with Overnight Drain | Pipe Size N/A 3/4 in | Max. Flow N/A 230 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F376M | N/A MidFlow Particulate Filter with Metal Bowl without Sight Glass | Pipe Size N/A 3/4 in | Max. Flow N/A 230 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F376W5 | N/A MidFlow Particulate Filter with 5 micron Element | Pipe Size N/A 3/4 in | Max. Flow N/A 230 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F376W3 | N/A MidFlow Particulate Filter with 3 micron Element | Pipe Size N/A 3/4 in | Max. Flow N/A 230 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 2.7 lb | QUOTE |
| F386W | N/A MidFlow Particulate Filter with Sight Glass | Pipe Size N/A 3/4 in | Max. Flow N/A 245 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F386FW | N/A MidFlow Particulate Filter with Float Drain | Pipe Size N/A 3/4 in | Max. Flow N/A 245 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F386KW | N/A MidFlow Particulate Filter with Overnight Drain | Pipe Size N/A 3/4 in | Max. Flow N/A 245 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F386M | N/A MidFlow Particulate Filter with Metal Bowl without Sight Glass | Pipe Size N/A 3/4 in | Max. Flow N/A 245 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F386W5 | N/A MidFlow Particulate Filter with 5 micron Element | Pipe Size N/A 3/4 in | Max. Flow N/A 245 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |
| F386W3 | N/A MidFlow Particulate Filter with 3 micron Element | Pipe Size N/A 3/4 in | Max. Flow N/A 245 scfm | A N/A 3 3/4 in | B N/A 1 3/32 in | Weight N/A 3.8 lb | QUOTE |

